|
|
| SGA STORY |
PRESCHOOL & RECREATIONAL CLASS TERMS 2007-08
CLASSES AND TIMES
|
| TIMES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| PRESCHOOL | |||||
| 9:30-10:15 am | 2 years | 2 years | |||
| 10:25-11:10 | 3 years | 4/5 years | 3 years | ||
| 11:20-12:05 | 4/5 years | 3 years | 4/5 years | ||
| 4:00-4:45 pm | 3 years | ||||
| 4:55-5:40 | 4/5 years | 4/5 years | 4/5 years | ||
| 5:50-6:35 | 4/5 years | 4/5 years | 3/4 years | ||
| 6:45-7:30 | 4/5 years | 4/5 years | |||
| GIRLS' REC. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| 9:00-9:55 am | Beginners | ||||
| 10:00-10:55 | Inter. / Adv. | ||||
| 4:00-4:55 pm | Intermediate | ||||
| 5:00-5:55 | Beginners | Beginners | Beginners | ||
| 6:00-6:55 | Beginners |
Inter. / Advanced | Beginners | ||
| BOYS' REC. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| 11:00-11:55 | Boys |
||||
| 4:00-4:55 |
Boys |
||||
| CHEER | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| 7:00-7:55 pm | Cheer/Tumble (Beg.) | ||||
| 8:00-8:55 pm | Cheer/Tumble (Adv.) |
Copyright © Team Gold Inc.
Indianapolis, Brownsburg, Carmel,
Pittsboro, Zionzville