|
|
| SGA STORY |
TERM # 6 : June 19th - August 19th, 2006 (break
July 17th-22nd)
|
| TIMES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| PRESCHOOL | |||||
| 9:30-10:15 am | 2 years | 4/5 years | 2 years | ||
| 10:25-11:10 | 3 years | 4/5 years | 3 years | ||
| 11:20-12:05 | 4/5 years | 3 years | 4/5 years | ||
| 4:00-4:45 pm | 3 years | ||||
| 4:55-5:40 | 4/5 years | 4/5 years | 4/5 years | ||
| 5:50-6:35 | 4/5 years | 4/5 years | 3/4 years | ||
| 6:45-7:30 | 4/5 years | 4/5 years | |||
| GIRLS' REC. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| 9:00-9:55 am | Beginners | ||||
| 10:00-10:55 | Inter. / Adv. | ||||
| 4:00-4:55 pm | Intermediate | ||||
| 5:00-5:55 | Intermediate |
Beginners |
5:30 Beginners |
||
| 6:00-6:55 |
Beginners |
Advanced |
Beg. / Inter. |
||
| BOYS' REC. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| 11:00-11:55 | Beg. / Inter. | ||||
| 4:00-5:55 |
Beg. / Inter. |
||||
| CHEER | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | SATURDAY |
| 5:00-5:55 pm | Cheer/Tumble (Adv.) |
Cheer/Tumble (Beg.) |
Copyright © Team Gold Inc.
Indianapolis, Brownsburg, Carmel,
Pittsboro, Zionzville